Minutes Stability Leaderboard
NBA players ranked by minutes consistency over rolling windows
| # | Player | Team | GP | Mean | Median | mCV | MFD | ZLF | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Reaves | LAL | 15 | 36.7 | 36.0 | 0.06 | 0.4 | 0.00 | 86 |
| 2 | OG Anunoby | NYK | 15 | 36.3 | 36.0 | 0.07 | 1.2 | 0.00 | 80 |
| 3 | Zion Williamson | NOP | 15 | 28.7 | 28.0 | 0.07 | 1.0 | 0.00 | 80 |
| 4 | Brandon Miller | CHA | 15 | 35.1 | 34.0 | 0.09 | 1.2 | 0.00 | 75 |
| 5 | Mikal Bridges | NYK | 15 | 36.9 | 36.0 | 0.08 | 2.2 | 0.00 | 74 |
| 6 | Damian Lillard | MIL | 15 | 35.1 | 36.0 | 0.09 | 2.2 | 0.00 | 71 |
| 7 | Trae Young | ATL | 15 | 35.5 | 36.0 | 0.08 | 3.2 | 0.00 | 70 |
| 8 | Darius Garland | CLE | 15 | 32.5 | 32.0 | 0.10 | 2.0 | 0.00 | 70 |
| 9 | Dyson Daniels | ATL | 15 | 33.8 | 34.0 | 0.10 | 2.0 | 0.00 | 69 |
| 10 | Karl-Anthony Towns | NYK | 15 | 34.6 | 34.0 | 0.10 | 2.2 | 0.00 | 68 |
| 11 | Jalen Brunson | NYK | 15 | 36.9 | 38.0 | 0.11 | 2.4 | 0.00 | 66 |
| 12 | Quentin Grimes | PHI | 15 | 35.4 | 35.0 | 0.10 | 3.0 | 0.00 | 66 |
| 13 | Tyrese Haliburton | IND | 15 | 32.0 | 32.0 | 0.10 | 3.0 | 0.00 | 65 |
| 14 | Derrick White | BOS | 15 | 34.2 | 33.0 | 0.13 | 2.0 | 0.00 | 64 |
| 15 | Dorian Finney-Smith | BKN | 15 | 30.9 | 31.0 | 0.12 | 1.2 | 0.07 | 64 |
| 16 | Victor Wembanyama | SAS | 15 | 32.5 | 32.0 | 0.13 | 1.0 | 0.07 | 62 |
| 17 | Isaiah Collier | UTA | 15 | 30.3 | 31.0 | 0.11 | 3.4 | 0.00 | 62 |
| 18 | Scottie Barnes | TOR | 15 | 29.5 | 28.0 | 0.15 | 1.0 | 0.00 | 62 |
| 19 | Cason Wallace | OKC | 15 | 28.2 | 28.0 | 0.13 | 1.0 | 0.07 | 62 |
| 20 | Josh Hart | NYK | 15 | 36.5 | 36.0 | 0.12 | 3.2 | 0.00 | 61 |
| 21 | Paolo Banchero | ORL | 15 | 35.3 | 36.0 | 0.10 | 4.2 | 0.00 | 61 |
| 22 | Desmond Bane | ORL | 15 | 34.5 | 35.0 | 0.12 | 3.2 | 0.00 | 61 |
| 23 | Nikola Jokić | DEN | 15 | 38.4 | 38.0 | 0.14 | 2.0 | 0.00 | 60 |
| 24 | Jrue Holiday | BOS | 15 | 32.3 | 32.0 | 0.14 | 2.4 | 0.00 | 60 |
| 25 | Shai Gilgeous-Alexander | OKC | 15 | 33.6 | 34.0 | 0.11 | 4.0 | 0.00 | 59 |
| 26 | Evan Mobley | CLE | 15 | 32.3 | 33.0 | 0.12 | 2.2 | 0.07 | 59 |
| 27 | Taurean Prince | MIL | 15 | 28.5 | 26.0 | 0.17 | 1.0 | 0.00 | 59 |
| 28 | Luka Dončić | LAL | 15 | 36.3 | 38.0 | 0.09 | 6.0 | 0.00 | 58 |
| 29 | LeBron James | LAL | 15 | 35.2 | 36.0 | 0.12 | 2.2 | 0.07 | 58 |
| 30 | Shaedon Sharpe | POR | 15 | 34.2 | 34.0 | 0.13 | 3.2 | 0.00 | 58 |
| 31 | Al Horford | BOS | 15 | 31.3 | 31.0 | 0.13 | 3.2 | 0.00 | 58 |
| 32 | Ivica Zubac | LAC | 15 | 33.7 | 34.0 | 0.14 | 3.6 | 0.00 | 56 |
| 33 | Anfernee Simons | BOS | 15 | 32.5 | 32.0 | 0.15 | 2.8 | 0.00 | 56 |
| 34 | Deni Avdija | POR | 15 | 36.1 | 38.0 | 0.12 | 5.2 | 0.00 | 55 |
| 35 | De'Aaron Fox | SAS | 15 | 33.1 | 34.0 | 0.13 | 4.4 | 0.00 | 55 |
| 36 | Donovan Mitchell | CLE | 15 | 32.9 | 34.0 | 0.12 | 3.2 | 0.07 | 55 |
| 37 | Chet Holmgren | OKC | 15 | 28.8 | 29.0 | 0.13 | 4.0 | 0.00 | 55 |
| 38 | Larry Nance Jr. | ATL | 15 | 21.5 | 20.0 | 0.18 | 1.0 | 0.00 | 55 |
| 39 | Onyeka Okongwu | ATL | 15 | 33.1 | 33.0 | 0.14 | 4.2 | 0.00 | 54 |
| 40 | Stephon Castle | SAS | 15 | 31.0 | 32.0 | 0.14 | 2.6 | 0.07 | 54 |
| 41 | Luguentz Dort | OKC | 15 | 29.3 | 29.0 | 0.16 | 3.0 | 0.00 | 54 |
| 42 | Walker Kessler | UTA | 15 | 28.9 | 29.0 | 0.16 | 1.4 | 0.07 | 54 |
| 43 | Christian Braun | DEN | 15 | 35.7 | 35.0 | 0.17 | 2.4 | 0.00 | 53 |
| 44 | Ja Morant | MEM | 15 | 31.9 | 33.0 | 0.14 | 2.8 | 0.07 | 53 |
| 45 | Vince Williams Jr. | MEM | 15 | 18.6 | 18.0 | 0.18 | 1.4 | 0.00 | 53 |
| 46 | Pascal Siakam | IND | 15 | 31.6 | 33.0 | 0.12 | 4.2 | 0.07 | 52 |
| 47 | Bogdan Bogdanović | LAC | 15 | 22.9 | 22.0 | 0.18 | 2.2 | 0.00 | 52 |
| 48 | Obi Toppin | IND | 15 | 19.8 | 19.0 | 0.17 | 1.0 | 0.07 | 52 |
| 49 | Jayson Tatum | BOS | 15 | 36.3 | 36.0 | 0.15 | 4.0 | 0.00 | 51 |
| 50 | Bam Adebayo | MIA | 15 | 33.7 | 34.0 | 0.14 | 3.0 | 0.07 | 51 |
| 51 | John Collins | LAC | 15 | 30.8 | 30.0 | 0.16 | 3.2 | 0.00 | 51 |
| 52 | Michael Porter Jr. | BKN | 15 | 33.4 | 34.0 | 0.14 | 5.0 | 0.00 | 50 |
| 53 | Joel Embiid | PHI | 15 | 30.7 | 31.0 | 0.18 | 1.2 | 0.07 | 50 |
| 54 | Day'Ron Sharpe | BKN | 15 | 18.9 | 18.0 | 0.23 | 1.2 | 0.00 | 50 |
| 55 | James Harden | LAC | 15 | 36.3 | 36.0 | 0.14 | 5.0 | 0.00 | 49 |
| 56 | Brandon Ingram | TOR | 15 | 34.0 | 35.0 | 0.16 | 2.6 | 0.07 | 49 |
| 57 | Brandin Podziemski | GSW | 15 | 31.6 | 31.0 | 0.17 | 3.2 | 0.00 | 49 |
| 58 | Santi Aldama | MEM | 15 | 28.9 | 30.0 | 0.14 | 5.0 | 0.00 | 49 |
| 59 | Caris LeVert | DET | 15 | 24.3 | 24.0 | 0.16 | 4.0 | 0.00 | 49 |
| 60 | Giannis Antetokounmpo | MIL | 15 | 35.1 | 36.0 | 0.13 | 6.0 | 0.00 | 48 |
| 61 | Jaren Jackson Jr. | MEM | 15 | 31.8 | 33.0 | 0.13 | 4.4 | 0.07 | 48 |
| 62 | Keyonte George | UTA | 15 | 32.7 | 32.0 | 0.18 | 3.0 | 0.00 | 48 |
| 63 | Isaiah Hartenstein | OKC | 15 | 26.1 | 26.0 | 0.18 | 1.4 | 0.07 | 48 |
| 64 | Haywood Highsmith | MIA | 15 | 26.8 | 26.0 | 0.18 | 3.2 | 0.00 | 48 |
| 65 | Cody Williams | UTA | 15 | 23.4 | 22.0 | 0.20 | 2.0 | 0.00 | 48 |
| 66 | Oso Ighodaro | PHX | 15 | 24.0 | 21.0 | 0.31 | 2.0 | 0.00 | 48 |
| 67 | Derrick Jones Jr. | LAC | 15 | 22.5 | 20.0 | 0.25 | 2.0 | 0.00 | 48 |
| 68 | Jeremiah Robinson-Earl | NOP | 15 | 23.4 | 20.0 | 0.29 | 2.0 | 0.00 | 48 |
| 69 | Ayo Dosunmu | CHI | 15 | 29.7 | 30.0 | 0.16 | 3.0 | 0.07 | 47 |
| 70 | Mark Williams | PHX | 15 | 28.1 | 29.0 | 0.14 | 4.2 | 0.07 | 47 |
| 71 | Alex Sarr | WAS | 15 | 27.6 | 28.0 | 0.16 | 3.0 | 0.07 | 47 |
| 72 | Donovan Clingan | POR | 15 | 26.7 | 27.0 | 0.17 | 2.6 | 0.07 | 47 |
| 73 | De'Andre Hunter | CLE | 15 | 25.9 | 27.0 | 0.15 | 5.0 | 0.00 | 47 |
| 74 | Trendon Watford | BKN | 15 | 25.5 | 26.0 | 0.16 | 4.4 | 0.00 | 47 |
| 75 | Ty Jerome | CLE | 15 | 22.3 | 21.0 | 0.21 | 2.2 | 0.00 | 47 |
| 76 | CJ McCollum | WAS | 15 | 31.3 | 33.0 | 0.13 | 5.0 | 0.07 | 46 |
| 77 | Jamal Shead | TOR | 15 | 26.5 | 26.0 | 0.19 | 3.2 | 0.00 | 46 |
| 78 | Jakob Poeltl | TOR | 15 | 24.4 | 25.0 | 0.17 | 1.4 | 0.13 | 46 |
| 79 | Gabe Vincent | LAL | 15 | 20.3 | 20.0 | 0.19 | 3.0 | 0.00 | 46 |
| 80 | Devin Booker | PHX | 15 | 36.1 | 38.0 | 0.13 | 7.0 | 0.00 | 45 |
| 81 | Franz Wagner | ORL | 15 | 34.0 | 35.0 | 0.15 | 2.6 | 0.13 | 45 |
| 82 | Davion Mitchell | MIA | 15 | 32.9 | 34.0 | 0.16 | 2.0 | 0.13 | 45 |
| 83 | Julius Randle | MIN | 15 | 33.2 | 33.0 | 0.18 | 3.6 | 0.00 | 45 |
| 84 | Andrew Wiggins | MIA | 15 | 31.1 | 32.0 | 0.15 | 4.2 | 0.07 | 45 |
| 85 | Gary Trent Jr. | MIL | 15 | 28.9 | 28.0 | 0.18 | 4.0 | 0.00 | 45 |
| 86 | Naz Reid | MIN | 15 | 26.6 | 26.0 | 0.21 | 1.2 | 0.07 | 45 |
| 87 | Bobby Portis | MIL | 15 | 25.5 | 23.0 | 0.23 | 1.2 | 0.07 | 45 |
| 88 | Moritz Wagner | ORL | 15 | 19.3 | 18.0 | 0.33 | 1.2 | 0.07 | 45 |
| 89 | Devin Vassell | SAS | 15 | 31.4 | 32.0 | 0.16 | 4.2 | 0.07 | 44 |
| 90 | Payton Pritchard | BOS | 15 | 30.6 | 31.0 | 0.16 | 5.2 | 0.00 | 44 |
| 91 | Jabari Smith Jr. | HOU | 15 | 29.3 | 27.0 | 0.24 | 1.4 | 0.07 | 44 |
| 92 | Johnny Juzang | UTA | 15 | 24.8 | 22.0 | 0.27 | 3.0 | 0.00 | 44 |
| 93 | Tyrese Maxey | PHI | 15 | 37.1 | 39.0 | 0.15 | 5.0 | 0.07 | 43 |
| 94 | Josh Giddey | CHI | 15 | 32.9 | 34.0 | 0.15 | 6.0 | 0.00 | 43 |
| 95 | Cam Thomas | BKN | 15 | 29.1 | 29.0 | 0.18 | 4.4 | 0.00 | 43 |
| 96 | RJ Barrett | TOR | 15 | 29.2 | 29.0 | 0.19 | 2.2 | 0.07 | 43 |
| 97 | Immanuel Quickley | TOR | 15 | 27.9 | 29.0 | 0.17 | 3.2 | 0.07 | 43 |
| 98 | Scoot Henderson | POR | 15 | 27.3 | 27.0 | 0.18 | 4.2 | 0.00 | 43 |
| 99 | Corey Kispert | WAS | 15 | 24.9 | 25.0 | 0.18 | 3.0 | 0.07 | 43 |
| 100 | Jamal Murray | DEN | 15 | 36.1 | 37.0 | 0.15 | 5.0 | 0.07 | 42 |
| 101 | Kevin Durant | HOU | 15 | 36.1 | 37.0 | 0.17 | 3.8 | 0.07 | 42 |
| 102 | Jalen Johnson | ATL | 15 | 34.5 | 35.0 | 0.20 | 2.0 | 0.07 | 42 |
| 103 | Stephen Curry | GSW | 15 | 32.5 | 34.0 | 0.14 | 7.2 | 0.00 | 42 |
| 104 | Jaylen Brown | BOS | 15 | 31.5 | 29.0 | 0.22 | 3.4 | 0.00 | 42 |
| 105 | Max Strus | CLE | 15 | 26.7 | 27.0 | 0.17 | 4.0 | 0.07 | 42 |
| 106 | Orlando Robinson | SAC | 15 | 24.9 | 23.0 | 0.22 | 2.0 | 0.07 | 42 |
| 107 | AJ Green | MIL | 15 | 22.6 | 21.0 | 0.26 | 2.0 | 0.07 | 42 |
| 108 | Isaiah Stewart | DET | 15 | 20.5 | 20.0 | 0.28 | 2.0 | 0.07 | 42 |
| 109 | Cade Cunningham | DET | 15 | 33.8 | 36.0 | 0.14 | 6.2 | 0.07 | 41 |
| 110 | Naji Marshall | DAL | 15 | 33.3 | 35.0 | 0.14 | 7.2 | 0.00 | 41 |
| 111 | Keegan Murray | SAC | 15 | 33.3 | 35.0 | 0.15 | 5.4 | 0.07 | 41 |
| 112 | Anthony Davis | DAL | 15 | 29.6 | 30.0 | 0.21 | 2.2 | 0.07 | 41 |
| 113 | Russell Westbrook | SAC | 15 | 27.5 | 26.0 | 0.25 | 2.2 | 0.07 | 41 |
| 114 | Isaac Okoro | CHI | 15 | 21.7 | 20.0 | 0.26 | 2.2 | 0.07 | 41 |
| 115 | Rudy Gobert | MIN | 15 | 33.7 | 35.0 | 0.17 | 2.6 | 0.13 | 40 |
| 116 | Cameron Johnson | DEN | 15 | 31.9 | 33.0 | 0.17 | 4.2 | 0.07 | 40 |
| 117 | Toumani Camara | POR | 15 | 31.5 | 33.0 | 0.15 | 5.6 | 0.07 | 40 |
| 118 | Norman Powell | MIA | 15 | 32.3 | 31.0 | 0.20 | 2.4 | 0.07 | 40 |
| 119 | Jamison Battle | TOR | 15 | 27.9 | 27.0 | 0.22 | 4.0 | 0.00 | 40 |
| 120 | Moses Moody | GSW | 15 | 25.7 | 25.0 | 0.24 | 2.6 | 0.07 | 40 |
| 121 | Terance Mann | BKN | 15 | 22.5 | 21.0 | 0.22 | 2.4 | 0.07 | 40 |
| 122 | Tyler Herro | MIA | 15 | 33.9 | 36.0 | 0.16 | 3.6 | 0.13 | 39 |
| 123 | Jaden McDaniels | MIN | 15 | 31.3 | 30.0 | 0.21 | 4.2 | 0.00 | 39 |
| 124 | Anthony Black | ORL | 15 | 27.6 | 26.0 | 0.22 | 4.2 | 0.00 | 39 |
| 125 | D'Angelo Russell | LAL | 15 | 25.0 | 25.0 | 0.21 | 2.8 | 0.07 | 39 |
| 126 | Kyrie Irving | DAL | 15 | 36.5 | 39.0 | 0.24 | 3.0 | 0.07 | 38 |
| 127 | P.J. Washington | DAL | 15 | 30.8 | 31.0 | 0.20 | 3.2 | 0.07 | 38 |
| 128 | LaMelo Ball | CHA | 15 | 29.1 | 30.0 | 0.23 | 3.0 | 0.07 | 38 |
| 129 | Matas Buzelis | CHI | 15 | 27.5 | 27.0 | 0.22 | 3.0 | 0.07 | 38 |
| 130 | Luke Kennard | ATL | 15 | 22.8 | 23.0 | 0.18 | 2.4 | 0.13 | 38 |
| 131 | Jonathan Kuminga | GSW | 15 | 20.8 | 21.0 | 0.24 | 3.0 | 0.07 | 38 |
| 132 | Blake Wesley | SAS | 15 | 19.9 | 19.0 | 0.27 | 3.0 | 0.07 | 38 |
| 133 | Trey Murphy III | NOP | 15 | 32.9 | 36.0 | 0.28 | 3.4 | 0.07 | 37 |
| 134 | Paul George | PHI | 15 | 32.6 | 33.0 | 0.21 | 3.2 | 0.07 | 37 |
| 135 | Dillon Brooks | PHX | 15 | 29.7 | 29.0 | 0.24 | 3.2 | 0.07 | 37 |
| 136 | Jonathan Mogbo | TOR | 15 | 27.4 | 28.0 | 0.31 | 3.2 | 0.07 | 37 |
| 137 | Jalen Duren | DET | 15 | 26.6 | 27.0 | 0.27 | 3.4 | 0.07 | 37 |
| 138 | Sam Hauser | BOS | 15 | 24.4 | 25.0 | 0.30 | 3.2 | 0.07 | 37 |
| 139 | Keldon Johnson | SAS | 15 | 23.0 | 22.0 | 0.23 | 3.2 | 0.07 | 37 |
| 140 | Royce O'Neale | PHX | 15 | 21.8 | 21.0 | 0.25 | 3.4 | 0.07 | 37 |
| 141 | Daniel Gafford | DAL | 15 | 23.5 | 20.0 | 0.35 | 1.8 | 0.13 | 37 |
| 142 | Georges Niang | CLE | 15 | 19.9 | 20.0 | 0.21 | 3.4 | 0.07 | 37 |
| 143 | Buddy Hield | GSW | 15 | 20.4 | 20.0 | 0.20 | 3.2 | 0.07 | 37 |
| 144 | Amen Thompson | HOU | 15 | 34.1 | 34.0 | 0.18 | 6.2 | 0.00 | 36 |
| 145 | Lauri Markkanen | UTA | 15 | 31.3 | 32.0 | 0.19 | 4.4 | 0.07 | 36 |
| 146 | Draymond Green | GSW | 15 | 29.7 | 30.0 | 0.18 | 4.6 | 0.07 | 36 |
| 147 | Kristaps Porziņģis | BOS | 15 | 29.3 | 29.0 | 0.19 | 4.0 | 0.07 | 36 |
| 148 | Nikola Vučević | CHI | 15 | 28.2 | 29.0 | 0.18 | 4.6 | 0.07 | 36 |
| 149 | Jose Alvarado | NOP | 15 | 26.1 | 27.0 | 0.17 | 4.0 | 0.13 | 36 |
| 150 | Lonzo Ball | CLE | 15 | 25.3 | 25.0 | 0.25 | 2.0 | 0.13 | 36 |
| 151 | Tre Mann | CHA | 13 | 24.5 | 25.0 | 0.19 | 4.0 | 0.08 | 36 |
| 152 | Steven Adams | HOU | 15 | 18.9 | 18.0 | 0.22 | 2.0 | 0.13 | 36 |
| 153 | Kelly Oubre Jr. | PHI | 15 | 36.1 | 38.0 | 0.17 | 4.2 | 0.13 | 35 |
| 154 | Jerami Grant | POR | 15 | 32.3 | 33.0 | 0.20 | 4.0 | 0.07 | 35 |
| 155 | Khris Middleton | MIL | 15 | 22.5 | 24.0 | 0.20 | 2.4 | 0.13 | 35 |
| 156 | Kelly Olynyk | SAS | 15 | 24.1 | 24.0 | 0.24 | 2.4 | 0.13 | 35 |
| 157 | Svi Mykhailiuk | UTA | 15 | 20.5 | 19.0 | 0.36 | 2.4 | 0.13 | 35 |
| 158 | Bilal Coulibaly | WAS | 15 | 32.9 | 35.0 | 0.23 | 4.0 | 0.07 | 34 |
| 159 | Alperen Sengun | HOU | 15 | 33.3 | 34.0 | 0.17 | 5.6 | 0.07 | 34 |
| 160 | Kevin Huerter | CHI | 15 | 31.8 | 33.0 | 0.19 | 4.6 | 0.07 | 34 |
| 161 | Grant Williams | CHA | 15 | 30.3 | 31.0 | 0.19 | 4.8 | 0.07 | 34 |
| 162 | Nikola Jović | MIA | 15 | 29.9 | 29.0 | 0.25 | 4.2 | 0.07 | 34 |
| 163 | Jordan Clarkson | NYK | 15 | 26.2 | 26.0 | 0.23 | 4.2 | 0.07 | 34 |
| 164 | Ochai Agbaji | TOR | 15 | 25.8 | 26.0 | 0.33 | 4.0 | 0.07 | 34 |
| 165 | Jordan Poole | NOP | 15 | 23.8 | 25.0 | 0.20 | 4.2 | 0.07 | 34 |
| 166 | Donte DiVincenzo | MIN | 15 | 25.4 | 25.0 | 0.27 | 4.0 | 0.07 | 34 |
| 167 | Noah Clowney | BKN | 15 | 23.4 | 22.0 | 0.29 | 4.0 | 0.07 | 34 |
| 168 | Dean Wade | CLE | 15 | 20.9 | 21.0 | 0.32 | 4.2 | 0.07 | 34 |
| 169 | Dereck Lively II | DAL | 15 | 22.1 | 20.0 | 0.38 | 4.2 | 0.07 | 34 |
| 170 | Tyus Jones | ORL | 15 | 19.5 | 20.0 | 0.25 | 4.2 | 0.07 | 34 |
| 171 | Jusuf Nurkić | UTA | 15 | 20.2 | 20.0 | 0.26 | 4.2 | 0.07 | 34 |
| 172 | Kenrich Williams | OKC | 15 | 21.3 | 19.0 | 0.37 | 2.6 | 0.13 | 34 |
| 173 | Landry Shamet | NYK | 15 | 21.3 | 19.0 | 0.39 | 4.0 | 0.07 | 34 |
| 174 | Bub Carrington | WAS | 15 | 35.1 | 36.0 | 0.18 | 5.6 | 0.07 | 33 |
| 175 | Miles Bridges | CHA | 15 | 29.5 | 30.0 | 0.19 | 5.2 | 0.07 | 33 |
| 176 | Max Christie | DAL | 15 | 27.9 | 28.0 | 0.23 | 4.4 | 0.07 | 33 |
| 177 | Tidjane Salaün | CHA | 15 | 25.4 | 26.0 | 0.22 | 3.0 | 0.13 | 33 |
| 178 | Kris Dunn | LAC | 15 | 25.1 | 26.0 | 0.20 | 6.2 | 0.00 | 33 |
| 179 | Collin Gillespie | PHX | 15 | 24.7 | 24.0 | 0.27 | 2.8 | 0.13 | 33 |
| 180 | Duncan Robinson | DET | 15 | 22.2 | 21.0 | 0.27 | 3.0 | 0.13 | 33 |
| 181 | Marcus Smart | LAL | 15 | 20.1 | 20.0 | 0.31 | 2.8 | 0.13 | 33 |
| 182 | Brook Lopez | LAC | 15 | 31.1 | 32.0 | 0.23 | 4.6 | 0.07 | 32 |
| 183 | Andrew Nembhard | IND | 15 | 29.9 | 31.0 | 0.21 | 3.2 | 0.13 | 32 |
| 184 | Scotty Pippen Jr. | MEM | 15 | 26.0 | 27.0 | 0.18 | 4.2 | 0.13 | 32 |
| 185 | Aaron Wiggins | OKC | 15 | 23.5 | 22.0 | 0.32 | 3.2 | 0.13 | 32 |
| 186 | Caleb Martin | PHI | 15 | 20.7 | 21.0 | 0.32 | 3.2 | 0.13 | 32 |
| 187 | Anthony Edwards | MIN | 15 | 36.0 | 38.0 | 0.17 | 7.0 | 0.07 | 31 |
| 188 | Zach LaVine | SAC | 15 | 35.8 | 37.0 | 0.21 | 4.8 | 0.07 | 31 |
| 189 | Fred VanVleet | HOU | 15 | 34.4 | 36.0 | 0.15 | 8.0 | 0.07 | 31 |
| 190 | Adem Bona | PHI | 15 | 28.9 | 30.0 | 0.18 | 6.2 | 0.07 | 31 |
| 191 | Jake LaRavia | LAL | 15 | 21.3 | 21.0 | 0.28 | 5.0 | 0.07 | 31 |
| 192 | Brandon Clarke | MEM | 15 | 18.7 | 19.0 | 0.33 | 3.4 | 0.13 | 31 |
| 193 | Rui Hachimura | LAL | 15 | 30.3 | 31.0 | 0.21 | 3.8 | 0.13 | 30 |
| 194 | Kyle Kuzma | MIL | 15 | 29.9 | 31.0 | 0.22 | 5.2 | 0.07 | 30 |
| 195 | Nickeil Alexander-Walker | ATL | 15 | 26.9 | 27.0 | 0.26 | 5.2 | 0.07 | 30 |
| 196 | Aaron Nesmith | IND | 15 | 26.5 | 26.0 | 0.26 | 5.2 | 0.07 | 30 |
| 197 | Klay Thompson | DAL | 15 | 25.1 | 26.0 | 0.22 | 5.2 | 0.07 | 30 |
| 198 | Ziaire Williams | BKN | 15 | 25.2 | 25.0 | 0.24 | 3.8 | 0.13 | 30 |
| 199 | Ryan Dunn | PHX | 15 | 24.9 | 25.0 | 0.22 | 3.6 | 0.13 | 30 |
| 200 | Brice Sensabaugh | UTA | 15 | 25.2 | 24.0 | 0.29 | 3.8 | 0.13 | 30 |
Understanding the Metrics
These metrics measure how predictable a player's minutes are game-to-game. Consistent minutes are crucial for fantasy basketball and player props betting.
Standard Deviation / Mean Minutes
Measures overall volatility. A player averaging 32 minutes with mCV of 0.08 typically plays 29-35 minutes. Higher mCV means more unpredictable swings.
Median Minutes - 20th Percentile
Shows how far minutes drop in bad games. A player with MFD of 8 loses about 8 minutes in their worst 20% of games. Lower is more reliable.
% of Games Below 70% of Median
Frequency of significantly reduced minutes. High ZLF indicates a player prone to blowout benchings, foul trouble, or coach's decisions.
45% mCV + 30% MFD + 25% ZLF (normalized)
Combined score where higher = more consistent. Weights emphasize overall stability (mCV) while accounting for floor risk (MFD) and bad game frequency (ZLF).